Here are some selected stats from 2022 sales. Sales are starting to pick up, and here are the top sellers.
Top four sellers of 2022:
| We Three Kings (Windham) | 41% |
| Guiding Star (Carter) | 18% |
| O Come, O Come, Emmanuel (Carter) | 15% |
| Variations on “Jesus Loves Me” (Gilliam) | 13% |
If you include the free downloads and sort by adjusted count (large choir counts as 28 pieces, and mid-size choir as 10 pieces), the top four pieces become:
| Where Can I Turn for Peace? (Windham) | 39% |
| The First Noel (Windham) | 28% |
| We Three Kings (Windham) | 15% |
| It Is Well with My Soul (Windham) | 5% |
The top five selling states:
| MO | 18% |
| UT | 9% |
| FL | 8% |
| CA | 8% |
| AZ | 7% |
And the top five states by count (including free downloads):
| UT | 20% |
| AZ | 16% |
| NC | 8% |
| PA | 6% |
| CO | 5% |

Leave a Reply